Description
This is a test description for an available equipment page. Insert real description here.
This is a test short description for an available equipment page. Insert real short description here.
This is a test description for an available equipment page. Insert real description here.
Boom Specifications | |
---|---|
Vertical Reach | 55.2 m (181’1”) |
Horizontal Reach | 51.2 m (168’) |
Unfolding Height | 11.3 m (37’1”) |
1st Section Length | 11.3 m (37’1”) |
2nd Section Length | 9.9 m (32’5”) |
3rd Section Length | 9.8 m (32’2”) |
4th Section Length | 10.4 m (34’1”) |
5th Section Length | 9.8 m (32’2”) |
Front Spread | 11.4 m (37’4”) |
Rear Spread | 11.3 m (37’1”) |
Pump Specifications | |
---|---|
Rod Side Output | 181 m3/h (237 yd3/h) |
Piston Side Output | 122 m3/h (160 yd3/h) |
Rod Side Pressure | 85 Bar (1233 psi) |
Piston Side Pressure | 130 * bar (1886 psi) |
Concrete Cylinder Diameter | 230 mm (9”) |
Concrete Cylinder Type | Hard Chromed |
Stroke Length | 2100 mm (83”) |
S-Tube Size | 8” X 7” |
Main Oil Pump | Tandem Rexroth Hydromatic A20VO190 |
Hydraulic System Pressure | 350 bar (5075 psi) |
Lube System (Hopper) | Automatic |
Switching System | Hydraulic |
Hopper Capacity | Easy Clean 600 L (158 G) |
Strokes/Min | 34 |
Output Control Range | 20(26)~164m3/h(215yd3/h) |
General Specifications | |
---|---|
Pipe Size (ID) | 125 mm (5”) |
Elbow | All Standard Size |
Coupling Size | 140 mm (5.5”) |
End Hose Length | 4 m (13’) |
Boom Control Valve | Proportional (by HAWE) |
Proportional Radio Remote Control | Standard |
Wire Remote Control | Standard |
Vibrator | Standard |
Water Pump | Rust proof hydraulic power 20bar (290psi) |
Water Tank | 800 L (211 G) |