Description
This is a test description for an available equipment page. Insert real description here.
This is a test short description for an available equipment page. Insert real short description here.
This is a test description for an available equipment page. Insert real description here.
Boom Specifications | |
---|---|
Vertical Reach | 36.5 m (119’7”) |
Horizontal Reach | 32.5 m (106’6”) |
Unfolding Height | 8.5 m (27’10”) |
1st Section Length | 9 m (26’6”) |
2nd Section Length | 7.7 m (25’3”) |
3rd Section Length | 8.0 m (26’3”) |
4th Section Length | 7.9 m (25’9”) |
Front Spread | 6.3 m (20’8”) |
Rear Spread | 7.0 m (23’) |
Pump Specifications | |
---|---|
Rod Side Output | 164 m3/h (215 yd3/h) |
Piston Side Output | 102 m3/h (133 yd3/h) |
Rod Side Pressure | 72 Bar (1044 psi) |
Piston Side Pressure | 115 bar (1668 psi) |
Concrete Cylinder Diameter | 230 mm (9”) |
Concrete Cylinder Type | Hard Chromed |
Stroke Length | 2100 mm (83”) |
S-Tube Size | 8” X 7” |
Main Oil Pump | Rexroth hydromatic A11VSO260 |
Hydraulic System Pressure | 350 bar (5075 psi) |
Lube System (Hopper) | Automatic |
Switching System | Hydraulic |
Hopper Capacity | Easy Clean 600 L (158 G) |
Strokes/Min | 31 |
Output Control Range | 20(26)~164m3/h(215yd3/h) |
General Specifications | |
---|---|
Pipe Size (ID) | 125 mm (5”) |
Elbow | All Standard Size |
Coupling Size | 140 mm (5.5”) |
End Hose Length | 3 m (10’) |
Boom Control Valve | Proportional (by HAWE) |
Proportional Radio Remote Control | Standard |
Wire Remote Control | Standard |
Vibrator | Standard |
Water Pump | Rust proof hydraulic power 20bar (290psi) |
Water Tank | 600 L (158 G) |